|
Sites of Biological Importance in Penkridge Parish |
The following are
Sites of Nature Conservation and Biological Importance that have been identified
in Penkridge Parish by Staffordshire Wildllife Trust, the West Midland Bird Club
and others. The community is asked to make the above organisations
aware of any damage or threats that might damage any of these sites.
Many of these sites are listed in the Deposit Local Plan prepared by South
Staffordshire District Council, who should also be notified of any threats or
damage.
If anyone knows of any other site in the Parish that has or may have species or
features that you believe may qualify it to be added to this list, then please
let the Penkridge Recorder
know as soon as possible. We have lost many biologically important
sites over the years and it is essential for our children that no more are lost.
| Grade 1 SBI's - Site Name |
SBI Ref |
Grid Reference |
| Calf Heath Reservoir | 91/20/82 | SJ928102 |
| Pig Wood | 91/21/77 | SJ927117 |
| Rodbaston College (overview) | SJ927117 | |
| The Moat | 91/22/13 | SJ921123 |
| Marshy Grassland, Rodbaston College | 91/22/37 | SJ923127 |
| Fullmoor Wood | 91/31/81 | SJ928111 |
| Otherton Marsh | 91/32/52 | SJ935122 |
| Bone Mill Disused Pools (Marshes) | 91/34/84 | Sj938144 |
| Gailey Lower Reservoir | 91/40/32 | SJ943102 |
| Pond Bay & Hell Moor Meadow, Newtown | 91/44/84 | SJ948144 |
| Hell Moor Meadow | 91/44/94 | SJ949144 |
| Lodgerail Pool | 91/45/25 | SJ942155 |
| Wellington Belt | 91/46/58 | SJ945168 |
| Teddesley Park | 91/56/00 | SJ950160 |
| Teddesley Hay Wood | 91/56/06 | SJ950166 |
| Hatherton Hall (not in Penkridge Parish) | 91/60/07 | SJ960107 |
| Shoal Hill Common (not in Penkridge Parish) | 91/61/35 | SJ963115 |
| Grade 2 SBI's | ||
| Water Eaton Coppice | 91/01/62 | SJ906112 |
| Congreve (ponds and scrub at) | 91/03/75 | SJ907135 |
| Land North of Little Heath | 91/07/39 | SJ903179 |
| Ponds north of Grasmere Farm | 91/15/54 | SJ916154 |
| The Whittamoors | 91/16/20 | SJ912160 |
| Boggs Marsh | 91/20/79 | SJ927109 |
| Rodbaston Wood | 91/21/71 | SJ927111 |
| Watling Street Plantation (not in Penkridge Parish) | 91/30/63 | SJ936103 |
| Cockpit Plantation | 91/36/39 | SJ933169 |
| Hayes Wood, Newtown | 91/44/47 | SJ944147 |
| Springslade Pool | 91/66/28 | SJ961168 |
| Other Important Sites
identified by Penkridge PC and the Swamp Conservation Group |
||
| The Swamp Open Space and Pools | ||
| Newlands Wood | ||
| River Penk and Flood Meadows adjoining | ||
| Staffordshire & Worcestershire Canal | ||
| Penkridge Churchyard and Burial Ground | ||
| Haling Dene Centre | ||
| Bickford Meadows | ||
| There are many buildings in the parish which hold valuable populations of bird and bat species - these are being currently surveyed and documented | ||
The above
sites have been sourced from South Staffordshire Deposit Local Plan,
Staffordshire Ecological Record
and by members of the Swamp Conservation Group and Penkridge Parish Council